| Size | Load/Speed Rating | |
|---|---|---|
| Firestone Tires WinterForce 2 UV | 215/60R17 | 96S |
| Firestone Tires WinterForce 2 UV | 215/65R16 | 98S |
| Firestone Tires WinterForce 2 UV | 215/70R16 | 100S |
| Firestone Tires WinterForce 2 UV | 225/60R17 | 99S |
| Firestone Tires WinterForce 2 UV | 225/65R17 | 102S |
| Firestone Tires WinterForce 2 UV | 225/70R16 | 103S |
| Firestone Tires WinterForce 2 UV | 235/55R18 | 100S |
| Firestone Tires WinterForce 2 UV | 235/60R17 | 102S |
| Firestone Tires WinterForce 2 UV | 235/65R17 | 104S |
| Firestone Tires WinterForce 2 UV | 235/65R18 | 106S |
| Firestone Tires WinterForce 2 UV | 255/65R17 | 110S |
| Firestone Tires WinterForce 2 UV | 255/70R17 | 112S |
| Firestone Tires WinterForce 2 UV | 265/60R18 | 110S |
| Firestone Tires WinterForce 2 UV | 265/70R16 | 112S |
| Firestone Tires WinterForce 2 UV | 265/70R17 | 115S |
| Firestone Tires WinterForce 2 UV | P215/75R15 | 100S |
| Firestone Tires WinterForce 2 UV | P225/75R15 | 102S |
| Firestone Tires WinterForce 2 UV | P225/75R16 | 104S |
| Firestone Tires WinterForce 2 UV | P235/70R16 | 104S |
| Firestone Tires WinterForce 2 UV | P235/75R15XL | 108S |
| Firestone Tires WinterForce 2 UV | P245/65R17 | 105S |
| Firestone Tires WinterForce 2 UV | P245/70R16 | 106S |
| Firestone Tires WinterForce 2 UV | P245/70R17 | 108S |
| Firestone Tires WinterForce 2 UV | P245/75R16 | 109S |
| Firestone Tires WinterForce 2 UV | P255/65R18 | 109S |
| Firestone Tires WinterForce 2 UV | P255/70R16 | 109S |
| Firestone Tires WinterForce 2 UV | P265/65R18 | 112S |
| Firestone Tires WinterForce 2 UV | P265/75R15 | 112S |
| Firestone Tires WinterForce 2 UV | P265/75R16 | 114S |
| Firestone Tires WinterForce 2 UV | P275/65R18 | 114S |

