Size | Load/Speed Rating | |
---|---|---|
Yokohama Tires Geolander A/T XD | LT215/85R16 | 115Q |
Yokohama Tires Geolander A/T XD | LT225/75R16 | 115Q |
Yokohama Tires Geolander A/T XD | LT235/85R16 | 120Q |
Yokohama Tires Geolander A/T XD | LT245/75R16 | 120Q |
Yokohama Tires Geolander A/T XD | LT265/75R16 | 123Q |
Yokohama Tires Geolander A/T XD | 35X12.50R17 | 121Q |
Yokohama Tires Geolander A/T XD | LT235/80R17 | 120Q |
Yokohama Tires Geolander A/T XD | LT245/70R17 | 119Q |
Yokohama Tires Geolander A/T XD | LT245/75R17 | 121Q |
Yokohama Tires Geolander A/T XD | LT265/70R17 | 121Q |
Yokohama Tires Geolander A/T XD | LT285/70R17 | 121Q |
Yokohama Tires Geolander A/T XD | 35X12.50R18 | 123Q |
Yokohama Tires Geolander A/T XD | LT265/65R18 | 122Q |
Yokohama Tires Geolander A/T XD | LT265/70R18 | 124Q |
Yokohama Tires Geolander A/T XD | LT275/65R18 | 123Q |
Yokohama Tires Geolander A/T XD | LT275/70R18 | 125Q |
Yokohama Tires Geolander A/T XD | LT285/65R18 | 125Q |
Yokohama Tires Geolander A/T XD | LT285/75R18 | 129Q |
Yokohama Tires Geolander A/T XD | LT295/70R18 | 129Q |
Yokohama Tires Geolander A/T XD | 33X12.50R20 | 114Q |
Yokohama Tires Geolander A/T XD | 35X12.50R20 | 121Q |
Yokohama Tires Geolander A/T XD | LT265/60R20 | 121Q |
Yokohama Tires Geolander A/T XD | LT275/55R20 | 120Q |
Yokohama Tires Geolander A/T XD | LT275/60R20 | 123Q |
Yokohama Tires Geolander A/T XD | LT275/65R20 | 126Q |
Yokohama Tires Geolander A/T XD | LT285/60R20 | 125Q |
Yokohama Tires Geolander A/T XD | LT295/65R20 | 129Q |
Yokohama Tires Geolander A/T XD | LT305/55R20 | 121Q |
4361 Chesswood Dr, North York, ON M3J 2C3